| ADDRESS | SQFT | BEDS | BATH | DOM* | ASKING | SOLD PRICE |
| 3440 Heatherbrook Dr | 1,922 | 3 | 3(2 1) | 66 | $480,000 | |
| 3694 Whispering Creek Cir. | 1,493 | 3 | 3(2 1) | 15 | $480,000 | |
| 5533 Brook Falls Ct. | 1,972 | 4 | 3(3 0) | 34 | $564,564 | |
| 6541 Brook Hollow Cir. | 3,319 | 5 | 4(3 1) | 89 | $650,000 | |
| 6324 Riverbank Cir. | 3,229 | 5 | 4(3 1) | 67 | $739,000 | |
| 6337 Brook Hollow Cir. | 3,406 | 5(6) | 3(3 0) | 206 | $750,000 | |
| 4958 Bay View Cir. | 2,668 | 4 | 3(3 0) | 197 | $770,000 | |
| 4111 Riverbrook Ct. | 3,172 | 5 | 4(4 0) | 60 | $775,000 | |
| 3865 Gleneagles Dr. | 2,781 | 4 | 3(3 0) | 158 | $839,000 | |
| 6439 Brook Hollow Cir. | 2,989 | 4 | 3(3 0) | 144 | $879,000 | |
| 5143 Poppy Hills Cir. | 3,039 | 4 | 3(3 0) | 82 | $879,000 | |
| 5717 Saint Andrews Dr. | 2,857 | 3 | 4(3 1) | 39 | $949,900 | |
| 4322 Riverbank Ct. | 3,027 | 5 | 4(3 1) | 280 | $950,000 | |
| 6243 Riverbank Cir. | 3,238 | 4 | 4(4 0) | 202 | $999,999 | |
| 4239 Saint Andrews Dr. | 3,164 | 3(4) | 4(3 1) | 41 | $1,150,000 | |
| 3669 Whispering Creek Cir. | 1,076 | 3 | 2(2 0) | 126 | $405,000 | PENDING |
| 3863 Brook Valley Cir. | 2,061 | 4 | 2(2 0) | 3 | $552,000 | PENDING |
| 4817 Bridgewater Cir. | 2,702 | 3(4) | 3(2 1) | 17 | $1,149,000 | PENDING |
| 3668 Whispering Creek Cir. | 1,217 | 2 | 2(2 0) | 6 | $390,000 | |
| 3708 Whispering Creek Cir. | 1,076 | 2 | 2(2 0) | 3 | $398,000 | |
| 3635 Hidden Brook Dr. | 1,076 | 3 | 2(2 0) | 89 | $410,000 | |
| 3287 Amberfield Cir. | 1,461 | 3 | 3(3 0) | 47 | $435,000 | |
| 4325 Heritage Pl. | 1,408 | 3 | 3(2 1) | 87 | $475,000 | |
| 4313 Rockwood Ct. | 1,408 | 3 | 3(2 1) | 10 | $475,000 | |
| 5939 Riverbank Cir. | 1,561 | 3 | 2(2 0) | 57 | $515,000 | |
| 6503 Pine Meadow Cir. | 1,932 | 4 | 3(2 1) | 55 | $535,000 | |
| 6219 Riverbank Cir. | 2,111 | 3 | 3(2 1) | 11 | $600,000 | |
| 3743 Saint Andrews Dr. | 2,242 | 3 | 3(3 0) | 153 | $680,000 | |
| 3940 Pine Lake Cir. | 4,124 | 4 | 3(3 0) | 71 | $835,000 | |
| 4859 Saint Andrews Dr. | 3,107 | 4 | 4(3 1) | 6 | $1,375,000 | |
| 4335 Gleneagles Ct. | 4,481 | 5 | 4(3 1) | 30 | $1,550,000 |
Any content, resident submissions, guest columns, advertisements, and advertorials are not necessarily endorsed by or represent the views of Best Version Media LLC (BVM) or any municipality, homeowners associations, businesses, or organizations that this publication serves. BVM is not responsible for the reliability, suitability, or timeliness of any content submitted, inclusive of materials generated or composed through artificial intelligence (AI). All content submitted is done so at the sole discretion of the submitting party.





