| Status | Address | SQ. FT. | Bed | Bath | Garages | Asking Price | Sold Price |
| Sold | 5103 Alyshia Pkwy, 46106 | 5,097 | 5 | 5 | 4+ | $775,000 | $808,000 |
| Sold | 2874 Silverwood Lane, 46143 | 5,890 | 5 | 4 | 3 | $819,999 | $820,000 |
| Sold | 3613 Eaglet Ct, 46143 | 5,488 | 4 | 4 | 3 | $825,000 | $825,000 |
| Sold | 1462 Eagle Trace Ct, 46143 | 6,105 | 6 | 6 | 3 | $830,000 | $835,000 |
| Sold | 5192 Chancery Blvd, 46143 | 6,192 | 6 | 5 | 4+ | $990,000 | $990,000 |
| Sold | 4808 Lakeview Drive, 46143 | 4,764 | 4 | 6 | 4+ | $1,050,000 | $1,025,000 |
| Sold | 3975 Pitscottie Ct, 46106 | 4,319 | 4 | 4 | 3 | $1,364,900 | $1,327,000 |
| Sold | 6505 State Road 144, 46143 | 3,240 | 5 | 4 | 4+ | $1,550,000 | $1,525,000 |
| Sold | 3808 Clybrook Ct, 46106 | 8,580 | 5 | 6 | 4+ | $1,890,000 | $1,675,000 |
| Sold | 3966 Chapel Hill Ct, 46106 | 5,857 | 6 | 5 | 3 | $1,999,999 | $2,000,000 |
| Pending | 4049 Forbes Road, 46106 | 4,998 | 5 | 5 | 3 | $715,000 | — |
| Pending | 4685 Waters Edge Way, 46143 | 4,594 | 4 | 3 | 3 | $725,000 | — |
| Pending | 2380 Woodsway Drive, 46143 | 4,170 | 4 | 3 | 3 | $785,000 | — |
| Pending | 4971 Benthaven Ct, 46106 | 4,278 | 5 | 3 | 3 | $816,900 | — |
| Pending | 1006 Old Eagle Way, 46143 | 5,320 | 5 | 5 | 3 | $829,000 | — |
| Pending | 3762 Bent Tree Lane, 46143 | 4,628 | 4 | 6 | 3 | $835,000 | — |
| Pending | 4115 Golden Grove Road, 46143 | 7,011 | 4 | 5 | 3 | $939,000 | — |
| Pending | 7891 W Whiteland Road, 46106 | 8,696 | 6 | 7 | 3 | $1,174,000 | — |
| Pending | 3621 Olive Branch Road, 46143 | 7,454 | 5 | 6 | 4+ | $1,695,000 | — |
| Pending | 4316 W Whiteland Road, 46106 | 5,684 | 5 | 6 | 3 | $2,199,000 | — |
| Active | 3925 Besbie Way, 46106 | 4,628 | 4 | 4 | 3 | $1,359,000 | — |
| Active | 3081 Golfview Drive, 46143 | 7,731 | 4 | 4 | 4+ | $1,575,000 | — |
| Active | 5352 State Road 144, 46143 | 4,345 | 3 | 4 | 4+ | $1,650,000 | — |
| Active | 3874 Chapel Hill Ct, 46106 | 6,924 | 5 | 6 | 4+ | $1,889,000 | — |
| Active | 3995 Chapel Hill Ct, 46106 | 6,485 | 6 | 5 | 3 | $1,890,000 | — |
| Active | 4181 Whitetail Woods Dr, 46106 | 11,336 | 6 | 7 | 4+ | $1,995,000 | — |
| Active | 4025 Lochview Ct, 46106 | 7,719 | 5 | 6 | 3 | $2,150,000 | — |
| Active | 5306 State Road 144, 46143 | 8,055 | 4 | 6 | 3 | $2,250,000 | — |
| Active | 4025 Pitscottie Ct, 46106 | 5,552 | 5 | 4 | 3 | $2,399,000 | — |
| Active | 4023 Cedar Hills North Dr, 46143 | 14,095 | 5 |
Any content, resident submissions, guest columns, advertisements, and advertorials are not necessarily endorsed by or represent the views of Best Version Media LLC (BVM) or any municipality, homeowners associations, businesses, or organizations that this publication serves. BVM is not responsible for the reliability, suitability, or timeliness of any content submitted, inclusive of materials generated or composed through artificial intelligence (AI). All content submitted is done so at the sole discretion of the submitting party.




